Mobile Number Series Checker
Find the operator and numbering series behind any Indian mobile number, without sending the number anywhere.
This lookup runs entirely in your browser against the published Indian numbering plan. The number is not submitted anywhere and stays on your device.
Allocated series reference table
This is the public numbering plan, compiled from Department of Telecommunications allocations. It is embedded in the page and queried locally.
| Series | Operator | Region group |
|---|---|---|
| 600X - 604X | Airtel | West & South India |
| 605X - 605X | Airtel | Tamil Nadu & Kerala |
| 606X - 607X | Airtel | Rajasthan & Gujarat |
| 608X - 609X | Airtel | West Bengal & Odisha |
| 620X - 621X | Airtel | Punjab, Haryana & Chandigarh |
| 622X - 624X | Airtel | Maharashtra & Goa |
| 625X - 626X | Airtel | Karnataka & Andhra Pradesh |
| 627X - 629X | Airtel | North India |
| 630X - 634X | Airtel | Tamil Nadu |
| 635X - 639X | Airtel | Uttar Pradesh & Bihar |
| 640X - 642X | Airtel | Maharashtra |
| 643X - 645X | Airtel | West Bengal & North East |
| 646X - 648X | Airtel | Uttar Pradesh |
| 649X - 649X | Airtel | Kerala |
| 650X - 652X | Airtel | North India |
| 653X - 655X | Airtel | Karnataka |
| 656X - 659X | Airtel | Maharashtra |
| 660X - 664X | Vi | Rajasthan, Gujarat & MP |
| 665X - 669X | Vi | North India |
| 670X - 674X | Vi | Andhra Pradesh & Telangana |
| 675X - 679X | Vi | West Bengal & Odisha |
| 680X - 684X | Vi | Gujarat & Maharashtra |
| 685X - 689X | Vi | Karnataka & Tamil Nadu |
| 690X - 694X | Airtel | Kerala & Tamil Nadu |
| 695X - 699X | Airtel | North India |
| 700X - 704X | Vi | Punjab & Haryana |
| 705X - 709X | Vi | Rajasthan & Gujarat |
| 710X - 714X | Vi | Maharashtra & Karnataka |
| 715X - 719X | Vi | West Bengal & North East |
| 720X - 724X | Vi | Maharashtra & Gujarat |
| 725X - 729X | Vi | Karnataka & Tamil Nadu |
| 730X - 734X | Vi | Rajasthan & MP |
| 735X - 739X | Vi | Uttar Pradesh & Bihar |
| 740X - 744X | Vi | Karnataka & Kerala |
| 745X - 749X | Vi | North India |
| 750X - 754X | Vi | Punjab & Chandigarh |
| 755X - 759X | Vi | West India |
| 760X - 764X | Vi | Uttar Pradesh & Bihar |
| 765X - 769X | Vi | West Bengal & Odisha |
| 770X - 774X | Vi | Maharashtra & Goa |
| 775X - 779X | Vi | Karnataka & Telangana |
| 780X - 784X | Vi | Rajasthan & Gujarat |
| 785X - 789X | Vi | North India |
| 790X - 794X | Vi | Bihar & Jharkhand |
| 795X - 799X | Vi | Tamil Nadu & Kerala |
| 800X - 802X | Jio | Andhra Pradesh & Telangana |
| 803X - 805X | Jio | Gujarat & Maharashtra |
| 806X - 807X | Jio | Tamil Nadu & Kerala |
| 808X - 809X | Jio | Rajasthan & MP |
| 810X - 812X | Jio | West Bengal & North East |
| 813X - 815X | Jio | Karnataka & Kerala |
| 816X - 817X | Jio | Uttar Pradesh & Bihar |
| 818X - 819X | Jio | Punjab & Haryana |
| 820X - 822X | Jio | Rajasthan & North India |
| 823X - 825X | Jio | Gujarat & West India |
| 826X - 827X | Jio | Maharashtra & Goa |
| 828X - 829X | Jio | Tamil Nadu & Kerala |
| 840X - 842X | Jio | Bihar & Jharkhand |
| 843X - 845X | Jio | Karnataka & Telangana |
| 846X - 847X | Jio | West Bengal & Odisha |
| 848X - 849X | Jio | Uttar Pradesh & North India |
| 850X - 852X | Jio | Gujarat & Rajasthan |
| 853X - 855X | Jio | Kerala & Tamil Nadu |
| 856X - 857X | Jio | Uttar Pradesh & Bihar |
| 858X - 859X | Jio | Punjab, Haryana & Chandigarh |
| 860X - 861X | Jio | West Bengal & North East |
| 862X - 863X | Jio | Maharashtra & Goa |
| 864X - 865X | Jio | Odisha & Chhattisgarh |
| 866X - 867X | Jio | Andhra Pradesh & Telangana |
| 868X - 869X | Jio | Uttar Pradesh & North India |
| 870X - 871X | Airtel | Delhi NCR & Haryana |
| 872X - 873X | Airtel | Uttar Pradesh & Bihar |
| 874X - 875X | Airtel | West Bengal & Odisha |
| 876X - 877X | Airtel | Rajasthan & MP |
| 878X - 879X | Airtel | Gujarat & Maharashtra |
| 880X - 881X | Airtel | West Bengal & North East |
| 882X - 883X | Airtel | Delhi NCR & Uttar Pradesh |
| 884X - 885X | Airtel | Bihar & Jharkhand |
| 886X - 887X | Airtel | Rajasthan & Gujarat |
| 888X - 889X | Airtel | Karnataka, Kerala & Tamil Nadu |
| 890X - 891X | Airtel | West Bengal & Odisha |
| 892X - 893X | Airtel | Bihar, Jharkhand & Chhattisgarh |
| 894X - 895X | Airtel | Gujarat & Maharashtra |
| 896X - 897X | Airtel | Rajasthan & MP |
| 898X - 899X | Airtel | Punjab, Haryana & Uttar Pradesh |
| 900X - 901X | Vi | Telangana & Andhra Pradesh |
| 902X - 903X | Vi | Maharashtra & Gujarat |
| 904X - 905X | Vi | Tamil Nadu & Kerala |
| 906X - 907X | Vi | West Bengal & Odisha |
| 908X - 909X | Vi | Karnataka & Andhra Pradesh |
| 910X - 911X | Vi | Bihar & Jharkhand |
| 912X - 913X | Vi | Gujarat & Maharashtra |
| 914X - 915X | Vi | Rajasthan & Madhya Pradesh |
| 916X - 917X | Vi | Uttar Pradesh & North India |
| 918X - 919X | Vi | Kerala & Karnataka |
| 920X - 921X | Vi | Delhi NCR & Haryana |
| 922X - 923X | Vi | Punjab & Chandigarh |
| 924X - 925X | Vi | Rajasthan & MP |
| 926X - 927X | Vi | Uttar Pradesh & Bihar |
| 928X - 929X | Vi | Gujarat & Maharashtra |
| 930X - 931X | Vi | Rajasthan & Gujarat |
| 932X - 933X | Vi | Maharashtra & Goa |
| 934X - 935X | Vi | Punjab & Haryana |
| 936X - 937X | Vi | Uttar Pradesh & North India |
| 938X - 939X | Vi | West Bengal & Odisha |
| 940X - 941X | Airtel | Andhra Pradesh & Telangana |
| 942X - 943X | Airtel | Maharashtra & Gujarat |
| 944X - 945X | Airtel | Tamil Nadu & Kerala |
| 946X - 947X | Airtel | Rajasthan & MP |
| 948X - 949X | Airtel | Gujarat & West India |
| 950X - 951X | Airtel | Delhi NCR & Uttar Pradesh |
| 952X - 953X | Airtel | Punjab & Haryana |
| 954X - 955X | Airtel | Bihar & Jharkhand |
| 956X - 957X | Airtel | West Bengal & North East |
| 958X - 959X | Airtel | Karnataka & Kerala |
| 960X - 961X | Airtel | Maharashtra & Goa |
| 962X - 963X | Airtel | Gujarat & Rajasthan |
| 964X - 965X | Airtel | Tamil Nadu & Kerala |
| 966X - 967X | Airtel | Uttar Pradesh & Bihar |
| 968X - 969X | Airtel | North India |
| 970X - 971X | Vi | Uttar Pradesh & Bihar |
| 972X - 973X | Vi | Rajasthan & Gujarat |
| 974X - 975X | Vi | West Bengal & Karnataka |
| 976X - 977X | Vi | Maharashtra & Telangana |
| 978X - 979X | Vi | Tamil Nadu, Kerala & Punjab |
| 980X - 981X | Airtel | Bihar & Jharkhand |
| 982X - 983X | Airtel | Maharashtra & Gujarat |
| 984X - 985X | Airtel | Karnataka & Tamil Nadu |
| 986X - 987X | Airtel | Rajasthan, MP & UP |
| 988X - 989X | Airtel | Delhi NCR & North India |
| 990X - 991X | Airtel | Kerala, Karnataka & Tamil Nadu |
| 992X - 993X | Airtel | Gujarat & Maharashtra |
| 994X - 995X | Airtel | West Bengal & North East |
| 996X - 997X | Airtel | Rajasthan & Madhya Pradesh |
| 998X - 999X | Airtel | Uttar Pradesh & Punjab |
Service and short codes
These use the same digit count as a mobile number but operate on an entirely different system. If a number starts with 1, it is almost certainly one of these.
| Number | Service |
|---|---|
| 100 | Police / Emergency |
| 101 | Fire |
| 102 | Ambulance |
| 103 | Traffic Police |
| 104 | Health Helpline |
| 108 | Emergency Response |
| 109 | Women Helpline |
| 112 | All-in-one Emergency |
| 121 | Directory Enquiries |
| 139 | Mobile Directory Enquiries |
| 151 | Railway Enquiries |
| 181 | Women Helpline |
| 191 | Banking Support |
| 192 | NRIC / cybercrime |
| 193 | Cyber Crime |
| 196 | Customer Care |
| 197 | Police Control Room |
| 1800 | Toll-free / customer care |
| 1909 | Value Added Services |
How Indian mobile number series work
India's Department of Telecommunications allocates mobile number series in blocks. When an operator is given permission to use a series, every number in that block starts with the same first four digits. That is why a number beginning 9876 was issued under the Airtel plan, while 63xx numbers came from the Reliance Jio plan.
These allocations are public. They are published by the DoT and reflected in every carrier's numbering plan, which is why an offline lookup against the table is possible. There is no database of private subscribers to query, and none is needed.
What this tool does not tell you
It cannot tell you the current subscriber, the current operator after a port, the SIM card in use, the location of the person, or whether the number is active. All of that requires either the subscriber's consent or a legally authorised lookup that we do not perform and do not want to perform.
Number portability and recycling mean the operator shown here is the one the series was allocated to, not necessarily the network serving the number today. Treat the result as a reference point, not a live lookup.
Service numbers are not mobile numbers
Not every 10-digit number in India is a mobile number. Short codes like 100 for police, 108 for emergency response, 139 for directory enquiries and 1909 for value added services use the same digit count but a completely different system. Toll-free numbers beginning 1800 and customer care numbers are also separate.
If a number starts with 1, it is almost certainly a service or short code rather than a mobile number. The full reference list is on this page below.